<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurveyGuru</title>
	<atom:link href="http://surveyguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveyguru.com</link>
	<description>Research - Insight - Results</description>
	<lastBuildDate>Fri, 27 Apr 2012 08:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Life Easy For Customers</title>
		<link>http://surveyguru.com/makelifeeasy/</link>
		<comments>http://surveyguru.com/makelifeeasy/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:36:57 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=239</guid>
		<description><![CDATA[This past week or so, as I log into Skype, it&#8217;s asking me if I want to upgrade. That&#8217;s it &#8211; not one iota of context is given! There&#8217;s no detail on security concerns that the new version might address. Neither is there any mention of additional benefits that might accrue from the upgrade. But I thought this morning that I might as well upgrade because I love Skype and expect to be using it for years to come. So I clicked through an initial screen and was then presented with a message saying : &#8220;Fur future &#8230; <a href="http://surveyguru.com/makelifeeasy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past week or so, as I log into Skype, it&#8217;s asking me if I want to upgrade.  That&#8217;s it &#8211; not one iota of context is given!  There&#8217;s no detail on security concerns that the new version might address.  Neither is there any mention of additional benefits that might accrue from the upgrade.  But I thought this morning that I might as well upgrade because I love Skype and expect to be using it for years to come. So I clicked through an initial screen and was then presented with a message saying : &#8220;Fur future updates, Skype may automatically install the latest version to your computer without you having to do anything&#8221;.  I looked around for an option to decline such automatic updates but there was none. Now I&#8217;d expect the new version, once installed, to perhaps have an option within it to de-select automatic updates.  But that&#8217;s beside the point.  Skype&#8217;s customer service here is lacking on a number of fronts &#8211; they&#8217;re taking too much control from their customers and failing to look at things from the perspective of their customer.  Are you ever guilty of this with your customers?  Would you even know if you were?  Your company will benefit from listening to the voice of your customer and, where feasible, from trying to make their life easier.  And perhaps the first step along that road is genuine curiosity on your part!</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/makelifeeasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good report writing</title>
		<link>http://surveyguru.com/goodreportwriting/</link>
		<comments>http://surveyguru.com/goodreportwriting/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:57:29 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=233</guid>
		<description><![CDATA[Earlier this month Adobe published a study that claimed to be a “global benchmark study on attitudes and beliefs about creativity at work, school and home”. It makes interesting and accessible reading – including nice pie charts and bar charts and attractively presented text. You can see it here. The problem is that it’s not global. Only five countries were included – US, UK, Germany, France and Japan. The study’s five countries have a total population of well under one billion, indeed closer to half a billion. So that represents less than 10% of the world’s population. &#8230; <a href="http://surveyguru.com/goodreportwriting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month Adobe published a study that claimed to be a “global benchmark study on attitudes and beliefs about creativity at work, school and home”.  It makes interesting and accessible reading – including nice pie charts and bar charts and attractively presented text.  You can see it <a href="http://www.adobe.com/aboutadobe/pressroom/pdfs/Adobe_State_of_Create_Global_Benchmark_Study.pdf" title="Adobe "state of create" study" target="_blank">here</a>.  The problem is that it’s not global.  Only five countries were included – US, UK, Germany, France and Japan.  The study’s five countries have a total population of well under one billion, indeed closer to half a billion.  So that represents less than 10% of the world’s population.  They also exclude the BRIC emergent economies (Brazil, Russia, India &#038; China) which together account for over three billion people.  Actually South America is entirely missing.  As is Australia.  The lesson?  Beware of over-selling the results of your research.  Your research may have produced helpful insights and interpretations of skilfully analysed data.  Don’t lessen the report’s impact by over-selling it!   What do you think?  <a href="http://surveyguru.com/contact/" target="_blank">Get in touch</a> if you want to discuss how I can help you with report writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/goodreportwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No shirking!</title>
		<link>http://surveyguru.com/shirking/</link>
		<comments>http://surveyguru.com/shirking/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:35:15 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=223</guid>
		<description><![CDATA[I support Leeds United Football Club. They’re having a mediocre season – currently languishing in 12th position in England’s second tier Championship – 8 points adrift of the playoff positions. In February they fired their manager Simon Grayson when they were in 10th position &#8211; 3 points adrift of the playoffs. You can do the maths &#8211; their position has deteriorated under their new manager Neil Warnock. So &#8211; what’s Warnock’s reaction? Humility? Accepting a degree of responsibility? Resolve? Not quite &#8211; after a recent defeat he said : “It showed why I got the job. A &#8230; <a href="http://surveyguru.com/shirking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I support Leeds United Football Club.  They’re having a mediocre season – currently languishing in 12th position in England’s second tier Championship – 8 points adrift of the playoff positions.  In February they fired their manager Simon Grayson when they were in 10th position &#8211; 3 points adrift of the playoffs.  You can do the maths &#8211; their position has deteriorated under their new manager Neil Warnock.  So &#8211; what’s Warnock’s reaction?  Humility?  Accepting a degree of responsibility?  Resolve?  Not quite &#8211; after a recent defeat he said : “<a href="http://www.bbc.co.uk/sport/0/football/17496971" target="_blank">It showed why I got the job. A major overhaul is needed…</a>”.  </p>
<p>He comes in, fails to improve the situation, actually oversees a deterioration, and then lapses into self-justification.  He may think he can’t lose.  If he improves things he can pat himself on the back.  If things go downhill he can fault the previous incumbent or the environment or his inability to recruit or lack of belief among his players or …</p>
<p>Could it be the same for some business-owners?  Circumstances are definitely challenging – and many good business people are doing their best but are still struggling.  But there is always one thing you can control – and that’s your attitude.  It’s up to us to take responsibility.  Are you taking a good hard look at the mirror?  What can you do better?  Can you deliver better customer service?  Can you get more out of your employees?  Can you improve your own effectiveness?  <a href="http://surveyguru.com/contact/" title="Contact Brendan">Get in touch</a> and let’s see what we can do!</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/shirking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukewarm chips and dried-out sausages</title>
		<link>http://surveyguru.com/lukewarm-chips-dried-out-sausages/</link>
		<comments>http://surveyguru.com/lukewarm-chips-dried-out-sausages/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:10:11 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=213</guid>
		<description><![CDATA[We were in a hotel yesterday for lunch &#8211; breaking the journey for the kids on a long road-trip to visit my wife&#8217;s Aunt. It was shortly after noon &#8211; and the carvery lunch had just opened. In typical fashion our two boys chose sausages and chips which were quickly served up. While I waited for my wife&#8217;s and my own meals to arrive, I stole a couple of chips off the boys&#8217; plates. I expected to have to hold them between my teeth to gauge temperature &#8211; but they were lukewarm. Back at our table a &#8230; <a href="http://surveyguru.com/lukewarm-chips-dried-out-sausages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were in a hotel yesterday for lunch &#8211; breaking the journey for the kids on a long road-trip to visit my wife&#8217;s Aunt.  It was shortly after noon &#8211; and the carvery lunch had just opened.  In typical fashion our two boys chose sausages and chips which were quickly served up.  While I waited for my wife&#8217;s and my own meals to arrive, I stole a couple of chips off the boys&#8217; plates.  I expected to have to hold them between my teeth to gauge temperature &#8211; but they were lukewarm.  Back at our table a few minutes later, when my son generously offered me a piece of one of his sausages, I discovered that the sausage was too dry and not hot enough.  On one hand I was an irritated customer.  But on another hand though I found myself thinking of the hotel &#8211; very quiet on what should have been a busy bank holiday Monday and geographically positioned in an area of Ireland that is struggling economically.  Hotels like that can ill-afford dissatisfied customers.   </p>
<p>So &#8211; how are your &#8220;sausages and chips&#8221;?  Are they hot enough?  Juicy enough?  Fresh enough?  Cared for enough?  Your customers know the answers to these questions.  And they are telling others.  Do you know the answers?  Because if you cannot answer these questions you are missing a lot of feedback &#8211; a tremendous amount of information that is losing you money, referrals and potential clients. </p>
<p>I can show you how you can not only gather this information easily but also apply it to your business to save you time, make you money and bring in clients. So <a href="http://surveyguru.com/contact/" title="Contact SurveyGuru" target="_blank">get in touch</a> and let&#8217;s find out what you&#8217;re missing!</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/lukewarm-chips-dried-out-sausages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An example of outstanding customer service from Everton FC</title>
		<link>http://surveyguru.com/outstanding-customer-service-everton-fc/</link>
		<comments>http://surveyguru.com/outstanding-customer-service-everton-fc/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:52:47 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=208</guid>
		<description><![CDATA[I was chatting yesterday with a friend about his plans for the weekend. He was planning to fly early this morning to Liverpool with his wife and two sons to see a soccer game. The game was to be between his and his sons&#8217; favourite football team &#8211; Everton FC and West Brom &#8211; two teams in England&#8217;s soccer Premiership. And it was a birthday treat for one of his sons &#8211; one of those birthday treats that Dads love as well! Some weeks ago he had booked four tickets online in Everton&#8217;s family enclosure. To his &#8230; <a href="http://surveyguru.com/outstanding-customer-service-everton-fc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was chatting yesterday with a friend about his plans for the weekend.  He was planning to fly early this morning to Liverpool with his wife and two sons to see a soccer game.  The game was to be between his and his sons&#8217; favourite football team &#8211; Everton FC and West Brom &#8211; two teams in England&#8217;s soccer Premiership.  And it was a birthday treat for one of his sons &#8211; one of those birthday treats that Dads love as well!</p>
<p>Some weeks ago he had booked four tickets online in Everton&#8217;s family enclosure.  To his surprise Everton contacted him afterwards wondering why he had booked four adult tickets.  Someone at Everton was wondering why four adults would go to the family enclosure.  Having clarified that two of the four &#8220;adults&#8221; were actually minors, Everton provide a refund of twice the difference between adult and minor tickets.  Great initiative by Everton &#8211; and also high integrity.</p>
<p>Impressive eh?  But it doesn&#8217;t stop there.  They also asked the name of the boy having the birthday &#8211; and said that they&#8217;d send him birthday greetings over the public address system 15 minutes before kickoff.  And to cap it all they asked my friend to send them a digital photo of his son so that they could try and incorporate something into the programme.  </p>
<p>Fantastic eh?  Perhaps this was just someone being nice.  But this sort of customer service is also in the provider&#8217;s rational self-interest.  My friend will tell lots of people this story.  He agreed to letting me blog about it so you the reader has now heard it.  And there&#8217;s one happy boy who I suspect will still be telling people about this when he&#8217;s middle-aged like his Dad and me.  Hats off to Everton!  And the result?  Everton 2 &#8211; 0 West Brom.</p>
<p><a href="http://surveyguru.com/contact/" target="_blank">Get in touch</a> if you want help improving your own levels of customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/outstanding-customer-service-everton-fc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For new ideas you need to do more than just listen to your customers</title>
		<link>http://surveyguru.com/ideas-listen-customers/</link>
		<comments>http://surveyguru.com/ideas-listen-customers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:57:41 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=199</guid>
		<description><![CDATA[Imagine if you asked your customers what else they would like you to provide that you&#8217;re not currently offering. They might suggest things that are crazy, or that would blow your budget, or which are a bad fit, etc. But there&#8217;s a finite chance that they will come up with something that you think has merit. Companies can definitely get worthwhile ideas from listening to customers &#8211; see yesterday&#8217;s post for more on this. And these can include ideas for new products and services that you can offer. So the voice of the customer is important &#8211; &#8230; <a href="http://surveyguru.com/ideas-listen-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imagine if you asked your customers what else they would like you to provide that you&#8217;re not currently offering.  They might suggest things that are crazy, or that would blow your budget, or which are a bad fit, etc.  But there&#8217;s a finite chance that they will come up with something that you think has merit.  Companies can definitely get worthwhile ideas from listening to customers &#8211; see <a href="http://surveyguru.com/crystal-ball-gazing/">yesterday&#8217;s post</a> for more on this.  And these <em>can</em> include ideas for new products and services that you can offer.  So the voice of the customer is important &#8211; but your own company should also be striving to innovate.  As <a href="http://www.guardian.co.uk/sustainable-business/sir-stuart-rose-changing-role-business-leaders?newsfeed=truehttp://">Sir Stuart Rose, former CEO of Marks and Spencer put it</a>, &#8220;Good business leaders should be half a step ahead of what customers want, ie they don&#8217;t actually quite know they want it. That&#8217;s what innovation&#8217;s about&#8221;.  So yes &#8211; listen regularly, openly and humbly to the voice of your customers &#8211; but combine that with an internal focus on innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/ideas-listen-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal ball gazing</title>
		<link>http://surveyguru.com/crystal-ball-gazing/</link>
		<comments>http://surveyguru.com/crystal-ball-gazing/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:48:38 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=192</guid>
		<description><![CDATA[Recently I met with the general manager of a community-based leisure facility who wanted me to find out the satisfaction levels of her customers. We had a good conversation &#8211; discussing her needs &#8211; and whether I&#8217;d be able to help her. In due course she asked for a proposal and then said &#8220;Yes&#8221; to it &#8211; details, pricing, timeframe, deliverables, etc. The final step before giving the project the green light was for her to get approval from the voluntary Board to which she reported. To her disappointment they said &#8220;No&#8221;. I was curious as to &#8230; <a href="http://surveyguru.com/crystal-ball-gazing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I met with the general manager of a community-based leisure facility who wanted me to find out the satisfaction levels of her customers.  We had a good conversation &#8211; discussing her needs &#8211; and whether I&#8217;d be able to help her.  In due course she asked for a proposal and then said &#8220;Yes&#8221; to it &#8211; details, pricing, timeframe, deliverables, etc.  </p>
<p>The final step before giving the project the green light was for her to get approval from the voluntary Board to which she reported.  To her disappointment they said &#8220;No&#8221;.  I was curious as to the reason for their decision.  Thankfully she was willing to tell me &#8211; and it was simply that the Board thought there &#8220;would be very little new information to be gained from the Survey, that we don’t already know ourselves&#8221;!  And this was a view from a group of people who have no active role in the business &#8211; so they would not be regularly engaging with customers or getting customer opinions through any other medium.</p>
<p>Can you accurately predict the future?  Do you know what your customers would say if you asked them about how they&#8217;re being treated?  Or what they&#8217;re looking for from you that you&#8217;re not currently providing?  Or what they want you to do differently?  Or what (if anything) in their eyes distinguishes you from your competition?</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/crystal-ball-gazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take it on the chin sometimes&#8230;.</title>
		<link>http://surveyguru.com/take-it-on-the-chin/</link>
		<comments>http://surveyguru.com/take-it-on-the-chin/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:46:46 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=186</guid>
		<description><![CDATA[Yesterday I came across a report of how a train company in England, First Great Western, had questioned a customer satisfaction survey that reflected negatively on it. The survey, carried out by consumer magazine Which?, said that satisfaction with First Great Western was 48%. First Great Western and others have criticised the survey for not questioning enough passengers. Was this a wise move by First Great Western? When your business or organisation is criticised how do you react? Do you immediately go on the defensive? Do you see it as an opportunity to make improvements? I&#8217;d urge &#8230; <a href="http://surveyguru.com/take-it-on-the-chin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I came across <a href="http://www.thisiswiltshire.co.uk/news/9612057.First_Great_Western_queries_negative_customer_survey/" target="_blank">a report</a> of how a train company in England, First Great Western, had questioned a customer satisfaction survey that reflected negatively on it.  The survey, carried out by consumer magazine <a href="http://www.which.co.uk/about-which/" target="_blank">Which?</a>,  said that satisfaction with First Great Western was 48%.   First Great Western and others have criticised the survey for not questioning enough passengers.</p>
<p>Was this a wise move by First Great Western?  When your business or organisation is criticised how do you react?  Do you immediately go on the defensive?  Do you see it as an opportunity to make improvements?  I&#8217;d urge caution before shooting the messenger &#8211; even if you feel you have valid grounds to do so!  Listen first.  Assess the validity of the study/criticism.  Avoid reacting in defensive mode.  Acknowledge any valid criticisms &#8211; and consider carefully what you can do in response.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/take-it-on-the-chin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where do they get these &#8220;margin of error&#8221; numbers from?</title>
		<link>http://surveyguru.com/the-margin-error-national-poll-plus-minus-4-percent/</link>
		<comments>http://surveyguru.com/the-margin-error-national-poll-plus-minus-4-percent/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:55:08 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=173</guid>
		<description><![CDATA[Do you ever wonder how margins of error in political opinion polls are so precise? For example this article on the race for the Republican nomination for this year&#8217;s presidential election in the US describes how a national telephone poll had a margin of error of +/-4%. The answer lies in the number of people who expressed their opinion. In this case that number was 600. The people who designed the poll chose that &#8220;600&#8243; deliberately. They chose it because they wanted a margin of error of +/-4%. If they had been after more accuracy and wanted &#8230; <a href="http://surveyguru.com/the-margin-error-national-poll-plus-minus-4-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder how margins of error in political opinion polls are so precise?  <a href="http://firstread.msnbc.msn.com/_news/2012/02/11/10383432-romney-wins-straw-poll-of-republican-conservatives" title="Romney wins straw poll of Republican conservatives" target="_blank">For example this article</a> on the race for the Republican nomination for this year&#8217;s presidential election in the US describes how a national telephone poll had a margin of error of +/-4%.  </p>
<p>The answer lies in the number of people who expressed their opinion.  In this case that number was 600.  The people who designed the poll chose that &#8220;600&#8243; deliberately.   They chose it <u>because</u> they wanted a margin of error of +/-4%.  If they had been after more accuracy and wanted a tighter margin of error, for example, +/-3%, they would have chosen a higher number of respondents.  Researchers make these choices based on a number of factors.  One such factor could be cost.  The more people who take part in a poll &#8211; the more accurate the poll&#8217;s results.  But it costs money to get people to answer questions! </p>
<p>If you have any questions on the above, feel free to <a href="http://surveyguru.com/contact/" title="Contact Brendan" >contact me</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/the-margin-error-national-poll-plus-minus-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction in customer complaints &#8211; a good thing?</title>
		<link>http://surveyguru.com/reduced_complaints/</link>
		<comments>http://surveyguru.com/reduced_complaints/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:31:49 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://surveyguru.com/?p=156</guid>
		<description><![CDATA[You carry out a customer satisfaction survey and you have a decline in the number of customer complaints you are receiving. A good thing surely? Well, maybe not&#8230;. What if the reason for the &#8220;good&#8221; news is that your customers have become indifferent towards you? Or that your systems for receiving customer complaints are so unwieldy that customers hate the time and effort needed to register a complaint? There are just two examples &#8211; of course there could be other explanations too that reflect badly on your company. Now of course it is good to monitor the &#8230; <a href="http://surveyguru.com/reduced_complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You carry out a customer satisfaction survey and you have a decline in the number of customer complaints you are receiving.  A good thing surely?  Well, maybe not&#8230;.  What if the reason for the &#8220;good&#8221; news is that your customers have become indifferent towards you?  Or that your systems for receiving customer complaints are so unwieldy that customers hate the time and effort needed to register a complaint?  There are just two examples &#8211; of course there could be other explanations too that reflect badly on your company. </p>
<p>Now of course it is good to monitor the number of complaints.  And tracking the trends over time are also a useful indicator.  But you need to interpret the results correctly!</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyguru.com/reduced_complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

